LNG Storage System
- Home
- LNG Storage System
LNG Storage and Regasification station
GENERAL FEATURES
- Production in accordance with 2014/68/EU Pressure Equipment Directive (PED), EN 13458, AD 2000 CODE, ASME (U STAMP), GOST
- Earthquake resistance design in accordance with Euro code 3
- Foot design that facilitates transportation
- Valve group design with outlet in lower camber
- Design that increases the usage volume
- High quality paint application with oven curing
- Non-destructive testing tests in accordance with standards (Radiographic test, Penetrant test, Magnetic Particle Test, etc.)
LNG STORAGE TANKS
| CAPACITY | LENGTH | WIDTH | HEIGHT |
|---|---|---|---|
| 3 m³ | 3423mm | 2114mm | 2159mm |
| 6 m³ | 5155mm | 2370mm | 2540mm |
| 10 m³ | 6420mm | 2540mm | 2500mm |
| 16 m³ | 7150mm | 3410mm | 3310mm |
| 22 m³ | 8350mm | 3410mm | 3310mm |
| 32 m³ | 9580mm | 3050mm | 3000mm |
| 53 m³ | 14500mm | 3050mm | 3000mm |
| 63 m³ | 16550mm | 3050mm | 3000mm |
DESIGN CONDITIONS
| Design Code | : EN 13458-ANNEX C, ASME (U STAMP) and GOST. |
| Operating pressure | : 5 – 10 bar (MAWP) |
| Design Temperature | : +50 °C / -196 °C |
| Oetam Temperature | : -50 °C / +50 °C |
| Material – Inner Tank | : Stainless Steel (according to standard) |
| Material – Outer Tank | : Carbon, Stainless Steel or Aluminum (according to standard) |
| Radiographic Control | : In accordance with the design standard |
| Liquid Penetration Test | : In accordance with the design standard |
Support and services are available 24 x 7 by email at sales@acryo.com.au